Sign In | Join Free | My entremaqueros.com |
|
Brand Name : TAC OEM & ODM
Model Number : ICR18650 1950MAH
Certification : MSDS REACH ROHS
Place of Origin : Shenzhen zhuhai
MOQ : 500 pcs for single cell , 50pack for battery packs
Price : usd 2.2
Payment Terms : 100% prepaid before shipping out
Supply Ability : 100000PCS EACH WEEK
Delivery Time : 7-10 days after order confirm for stock model
Packaging Details : meet UN38.3 Certification
material : lithium ion
capacity : 2000mah
min capacity : 1950mah
circle life : 500 times
warranty : 1 year
size : 18*65mm
Standard charge : 0.2C
Standard discharge : 0.2C
weight : 40g
pvc color : blue \ black \green or OEM
No, | Item | General Parameters | Remark |
1 | Rated Capacity | Typical 2000mAh | Standard discharge(0.2C) |
Minimum 1950mAh | After standard charge | ||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage |
3 | Voltage at end of Discharge | 3.0V | Discharge Cut-off Voltage |
4 | Charging Voltage | 4.2V | Charge Cut-off Voltage |
5 | Internal Impedance | less or equal to 70mΩ | Internal resistance measured at AC 1KHz after 50%charge) The measure must uses the new batteries that within one week after shipment and cycles less than 5 times. |
6 | Standard charge | Constant Current 0.2C5 A Constant Voltage 4.2V 0.01 C5A Cut off | |
7 | Standard discharge | Contant current 0.2C5 A end Voltage 3.0V | |
8 | Fast Charge | Constant Current 1.0C5 A Constant Voltage 4.2V 0.01 C5A cut off | |
9 | Fast discharge | Constant Current 1.0C5 A end Voltage 3.0V | |
10 | Maximum Continous Charge current | 1.0C5 A | |
11 | Maximum Continous Discharge current | 2.0C5 A | |
12 | Operation Temperature range | Charge:0~45 degree | 60±25%R.H. bare cell |
Discharge :-10~60 ℃ | |||
13 | Storage Temperature range | Less than 1 year: -20~25 ℃ | 60±25%R.H. at the shipment state |
less than 3 months:-20~40 ℃ | |||
less than 7 days:-20~60℃ | |||
14 | Cell Dimension | High:64.70±0.5mm | Initial Dimension |
Diameter:18.0±0.5mm |
Features for 18650 3.7V Lithium Ion Cylindrical Battery With CNS15364 Certification For Taiwan
![]() |
18650 Lithium Ion Cylindrical Battery Images |